Spicy Topsites

Best Beaches in Asia and Holiday Destination


Best Beaches in Asia and Holiday Destination

Username: coolasice27
Description: Best beaches in Asia (Malaysia) and Holiday Destination
URL: http://exclusiveasia.blogspot.com/
Category: Travel
Member Since: 2009-10-21

Average Rating: 3 / 5
Number of Ratings: 1
3/5


Reviews

Rate and Review This Site
Show All Reviews

 
Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 8.7 16.4 0.0 0.0 0.0 0.0
Today 5 8 0 0 0 0
Yesterday 8 17 0 0 0 0
February 03 10 16 0 0 0 0
February 02 4 9 0 0 0 0
February 01 11 23 0 0 0 0
January 31 15 30 0 0 0 0
January 30 7 13 0 0 0 0
January 29 9 19 0 0 0 0
January 28 10 17 0 0 0 0
January 27 8 12 0 0 0 0
Highest 34 95 0 0 1 1
 
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 78.2 131.1 0.0 0.0 0.5 0.5
This Week 60 116 0 0 0 0
Last Week 68 120 0 0 2 2
Week 03 68 98 0 0 0 0
Week 02 80 125 0 0 0 0
Week 01 49 86 0 0 1 1
Week 52 63 93 0 0 0 0
Week 51 60 89 0 0 0 0
Week 50 94 145 0 0 0 0
Week 49 146 247 0 0 2 2
Week 48 94 192 0 0 0 0
Highest 175 345 0 0 3 3
 
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 373.2 698.2 0.0 0.0 2.4 2.4
This Month 38 73 0 0 0 0
Last Month 295 485 0 0 3 3
December 11 415 651 0 0 2 2
November 11 389 731 0 0 2 2
October 11 389 682 0 0 2 2
September 11 310 600 0 0 3 3
August 11 329 676 0 0 5 5
July 11 490 944 0 0 4 4
June 11 552 1,132 0 0 1 1
May 11 525 1,008 0 0 2 2
Highest 639 1,297 0 0 5 5
 
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 7,152 13,833 0 0 35 35

Show All AnimeAutomobilesAviationBlogsBusinessCelebritiesComedyDating SitesDirectoriesDownloadsFinancialFood and DrinkFreebiesForumsGraphic DesignHealthHome and GardenLiteratureMoviesMusicMySpaceNaturePetsPhotographyPoliticsProxy SitesReal EstateReligionSci-FiSportsTechnologyTop SitesTravelTutorialsTV ShowsWallpapersWeb HostingWeb DevelopmentWeddingVideo Games