Spicy Topsites

AnimeThat - Watch Anime for Free


AnimeThat - Watch Anime for Free

Username: remotay
Description: Watch 200+ Full Anime Series! Over 4500 Episodes, Broken links fixed Daily! You never need to search for Anime Again! We have 3 Active admins, on almost 8 Hours a day!
URL: http://www.AnimeThat.com
Category: Anime
Member Since: 2007-09-15

Average Rating: 4 / 5
Number of Ratings: 3
4/5


Reviews

2007-09-16 23:38:22
Amazing site. Trumps every other anime site. 2 Admins on almost all the time, constantly taking requests / fixing links!

Rate and Review This Site
Show All Reviews

 
Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 11,136.9 48,048.9 8.7 10.5 6.3 6.4
Today 4,144 15,313 1 1 1 1
Yesterday 10,732 45,878 7 7 5 6
May 14 11,078 47,457 10 11 10 10
May 13 11,720 49,459 13 14 10 10
May 12 11,593 50,488 6 7 9 9
May 11 13,600 60,894 10 13 7 7
May 10 12,707 56,939 5 7 7 7
May 09 11,781 50,111 10 12 4 4
May 08 12,124 51,901 16 22 7 7
May 07 11,890 52,049 9 11 3 3
Highest 23,853 134,401 24 30 21 148
 
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 95,404.0 437,859.9 69.7 89.6 40.5 94.6
This Week 49,266 208,594 37 40 35 36
Last Week 86,720 378,913 72 92 45 46
Week 18 87,092 389,703 118 139 68 69
Week 17 84,051 393,531 75 89 47 51
Week 16 73,265 330,021 60 82 33 37
Week 15 111,868 526,512 76 96 24 26
Week 14 113,174 535,790 49 65 29 153
Week 13 133,099 579,372 59 76 43 165
Week 12 109,386 525,577 80 109 46 168
Week 11 106,119 510,586 71 108 35 195
Highest 133,195 836,377 118 139 68 508
 
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 369,435.9 2,109,555.4 210.5 260.8 109.9 539.5
This Month 189,145 827,074 182 218 127 130
Last Month 400,550 1,862,850 302 382 154 258
March 08 507,144 2,408,380 312 429 172 836
February 08 477,605 2,659,232 294 359 148 851
January 08 530,062 2,979,693 362 435 220 972
December 07 561,816 3,366,267 321 403 162 1,013
November 07 540,824 3,484,793 247 292 68 992
October 07 386,692 2,661,749 54 56 30 253
September 07 100,521 845,516 31 34 18 90
August 07 0 0 0 0 0 0
Highest 561,816 3,484,793 362 435 220 1,013
 
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 3,694,359 21,095,554 2,105 2,608 1,099 5,395

Show All AcademicAdultAnimeAutomobilesAviationBlogsBusinessCelebritiesComedyDating SitesDirectoriesDownloadsFinancialFood and DrinkFreebiesForumsGraphic DesignHealthHome and GardenLiteratureMoviesMusicMySpaceNaturePetsPhotographyPoliticsProxy SitesReal EstateReligionSci-FiSportsTechnologyTop SitesTravelTutorialsWallpapersWeb HostingWeb DevelopmentWeddingVideo Games